Igembe North Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,541,413,205
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,541,413,205
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Nov 13, 2019 | Igembe North (053) | Meru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/053/51 | 4,000,000.00 |
| Sep 3, 2019 | Igembe North (053) | Meru | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/053/52 | 48,740,875.50 |
| Mar 20, 2019 | Igembe North (053) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/053/53 | 10,000,000.00 |
| Mar 14, 2019 | Igembe North (053) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/053/54 | 11,000,000.00 |
| Feb 25, 2019 | Igembe North (053) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/053/55 | 6,000,000.00 |
| Feb 19, 2019 | Igembe North (053) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/053/56 | 23,000,000.00 |
| Dec 18, 2018 | Igembe North (053) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/053/57 | 10,000,000.00 |
| Oct 30, 2018 | Igembe North (053) | Meru | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/053/58 | 11,379,310.35 |
| Aug 8, 2018 | Igembe North (053) | Meru | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/053/59 | 41,405,172.80 |
| Apr 4, 2018 | Igembe North (053) | Meru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/053/60 | 37,905,172.00 |
| Feb 21, 2018 | Igembe North (053) | Meru | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/053/61 | 3,500,000.00 |
| Feb 21, 2018 | Igembe North (053) | Meru | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/053/62 | 1,200,000.00 |
| Jan 29, 2018 | Igembe North (053) | Meru | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/053/63 | 5,500,000.00 |
| Feb 9, 2017 | Igembe North (053) | Meru | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/053/64 | 36,948,275.10 |
| Nov 24, 2016 | Igembe North (053) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/053/65 | 36,853,449.00 |
| Oct 4, 2016 | Igembe North (053) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/053/66 | 4,094,827.60 |
| Feb 26, 2016 | Igembe North (053) | Meru | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/053/71 | 12,000,000.00 |
| Dec 14, 2015 | Igembe North (053) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/053/72 | 20,000,000.00 |
| Nov 29, 2015 | Igembe North (053) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/053/73 | 10,000,000.00 |
| Nov 11, 2015 | Igembe North (053) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/053/75 | 10,000,000.00 |
| Nov 4, 2015 | Igembe North (053) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/053/74 | 10,000,000.00 |
| Jun 22, 2015 | Igembe North (053) | Meru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/053/76 | 29,272,448.50 |
| Apr 7, 2015 | Igembe North (053) | Meru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/053/70 | 29,272,449.00 |
| Feb 5, 2015 | Igembe North (053) | Meru | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/053/77 | 14,708,979.00 |
| Feb 5, 2015 | Igembe North (053) | Meru | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/053/78 | 14,708,979.00 |
| Dec 23, 2014 | Igembe North (053) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/053/79 | 14,563,469.25 |
| Nov 5, 2014 | Igembe North (053) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/053/69 | 21,972,448.75 |
| Oct 14, 2014 | Igembe North (053) | Meru | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/053/67 | 7,300,000.00 |
| Oct 13, 2014 | Igembe North (053) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/053/80 | 7,300,000.00 |
| Jul 16, 2014 | Igembe North (053) | Meru | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/053/68 | 40,607,667.20 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »